Our Tariff
S.No. | FROM | TO | KM | EXTRA CHARGES | SADAN CAR | INNOVA | IN CRYSTA |
1 | LUCKNOW | PRAYAGRAJ | 500 | TOLL TAX, PARKING & NIGHT CHARGES | 5000 | 7000 | 9000 |
2 | LUCKNOW | VINDHYACHAL | 600 | TOLL TAX, PARKING & NIGHT CHARGES | 6000 | 8400 | 10800 |
3 | LUCKNOW | CHITTRAKOOT | 600 | TOLL TAX, PARKING & NIGHT CHARGES | 6000 | 8400 | 10800 |
4 | LUCKNOW | MAHOBA | 500 | TOLL TAX, PARKING & NIGHT CHARGES | 5000 | 7000 | 9000 |
5 | LUCKNOW | BANDA | 450 | TOLL TAX, PARKING & NIGHT CHARGES | 4500 | 6300 | 8100 |
6 | LUCKNOW | HAMEERPUR | 350 | TOLL TAX, PARKING & NIGHT CHARGES | 3500 | 4900 | 6300 |
7 | LUCKNOW | AURAIYA | 450 | TOLL TAX, PARKING & NIGHT CHARGES | 4500 | 6300 | 8100 |
8 | LUCKNOW | JHANSI | 700 | TOLL TAX, PARKING & NIGHT CHARGES | 7000 | 9800 | 12600 |
9 | LUCKNOW | ETAWAH | 500 | TOLL TAX, PARKING & NIGHT CHARGES | 5000 | 7000 | 9000 |
10 | LUCKNOW | FARRUKHABAD | 450 | TOLL TAX, PARKING & NIGHT CHARGES | 4500 | 6300 | 8100 |
11 | LUCKNOW | AGRA | 700 | TOLL TAX, PARKING & NIGHT CHARGES | 7000 | 9800 | 12600 |
12 | LUCKNOW | MATHURA | 800 | TOLL TAX, PARKING & NIGHT CHARGES | 8000 | 11200 | 14500 |
13 | LUCKNOW | ALIGARH | 900 | TOLL TAX, PARKING & NIGHT CHARGES | 9000 | 12600 | 16200 |
14 | LUCKNOW | DELHI | 1150 | TOLL TAX, PARKING & NIGHT CHARGES | 11500 | 16100 | 20700 |
15 | LUCKNOW | SHAHJAHANPUR | 450 | TOLL TAX, PARKING & NIGHT CHARGES | 4500 | 6300 | 8100 |
16 | LUCKNOW | BARREILY | 600 | TOLL TAX, PARKING & NIGHT CHARGES | 6000 | 8400 | 10800 |
17 | LUCKNOW | BADHANIBARDER | 550 | TOLL TAX, PARKING & NIGHT CHARGES | 5500 | 7700 | 9900 |
18 | LUCKNOW | BASTI | 500 | TOLL TAX, PARKING & NIGHT CHARGES | 4500 | 6300 | 8000 |
19 | LUCKNOW | SIDDHARTHNAGAR | 600 | TOLL TAX, PARKING & NIGHT CHARGES | 6200 | 8500 | 11000 |
20 | LUCKNOW | GORAKHPUR | 600 | TOLL TAX, PARKING & NIGHT CHARGES | 6200 | 8500 | 11000 |
21 | LUCKNOW | JONPUR | 500 | TOLL TAX, PARKING & NIGHT CHARGES | 4500 | 6300 | 8000 |
22 | LUCKNOW | SITAPUR | 200 | TOLL TAX, PARKING & NIGHT CHARGES | 2500 | 3000 | 3600 |
23 | LUCKNOW | HARDOI | 200 | TOLL TAX, PARKING & NIGHT CHARGES | 2500 | 3000 | 3600 |
24 | LUCKNOW | KANPUR | 200 | TOLL TAX, PARKING & NIGHT CHARGES | 2500 | 3000 | 3600 |
25 | LUCKNOW | RAIBARELI | 200 | TOLL TAX, PARKING & NIGHT CHARGES | 2500 | 3000 | 3600 |
26 | LUCKNOW | UNNAO | 200 | TOLL TAX, PARKING & NIGHT CHARGES | 2500 | 3000 | 3600 |
27 | LUCKNOW | BARABANKI | 200 | TOLL TAX, PARKING & NIGHT CHARGES | 2500 | 3000 | 3600 |
28 | LUCKNOW | DEORIA | 700 | TOLL TAX, PARKING & NIGHT CHARGES | 7000 | 9800 | 12600 |
29 | LUCKNOW | BALLIA | 800 | TOLL TAX, PARKING & NIGHT CHARGES | 8000 | 11200 | 14500 |
30 | LUCKNOW | KUSHINAGAR | 700 | TOLL TAX, PARKING & NIGHT CHARGES | 7000 | 9800 | 12600 |
31 | LUCKNOW | SULTANPUR | 400 | TOLL TAX, PARKING & NIGHT CHARGES | 4000 | 5600 | 7200 |
32 | LUCKNOW | AYODHYA, PRAYAGRAJ, CHITTRAKOOT AND LUCKNOW | 800 | TOLL TAX, PARKING & NIGHT CHARGES | 8000 | 11200 | 14500 |
33 | LUCKNOW | PRAYAGRAJ, VINDHYACHAL, VARANASI AND LUCKNOW | 900 | TOLL TAX, PARKING & NIGHT CHARGES | 9000 | 12600 | 16200 |
34 | LUCKNOW | AGRA, MATHURA AND LUCKNOW | 850 | TOLL TAX, PARKING & NIGHT CHARGES | 8500 | 11900 | 15300 |
35 | LUCKNOW | NAINITAL AND LUCKNOW | 850 | TOLL TAX, PARKING & NIGHT CHARGES | 8500 | 11900 | 15300 |
36 | LUCKNOW | NAINITAL, KAUSANI AND LUCKNOW | 1050 | TOLL TAX, PARKING & NIGHT CHARGES | 10500 | 14700 | 18900 |
37 | LUCKNOW | HARIDWAR AND LUCKNOW | 1050 | TOLL TAX, PARKING & NIGHT CHARGES | 10500 | 14700 | 8900 |
38 | LUCKNOW | MANALI AND LUCKNOW | 2400 | TOLL TAX, PARKING & NIGHT CHARGES | 24000 | 33600 | 43200 |
39 | LUCKNOW | CHARDHAM AND LUCKNOW | 1600 | TOLL TAX, PARKING & NIGHT CHARGES | 16000 | 22500 | 29000 |
40 | LUCKNOW | GOA AND LUCKNOW | 4000 | TOLL TAX, PARKING & NIGHT CHARGES | 40000 | 56000 | 72000 |
41 | LUCKNOW | TIRUPATI BALAJI AND LUCKNOW | 4200 | TOLL TAX, PARKING & NIGHT CHARGES | 42000 | 59000 | 75600 |
42 | LUCKNOW | MEHANDIPUR AND LUCKNOW | 550 | TOLL TAX, PARKING & NIGHT CHARGES | 5500 | 7700 | 9900 |
43 | LUCKNOW | JAIPUR AND LUCKNOW | 1150 | TOLL TAX, PARKING & NIGHT CHARGES | 11500 | 16100 | 20700 |
44 | LUCKNOW | KOTA AND LUCKNOW | 1050 | TOLL TAX, PARKING & NIGHT CHARGES | 10500 | 14700 | 18900 |
45 | LUCKNOW | POKHARA NEPAL AND LUCKNOW | 1050 | TOLL TAX, PARKING & NIGHT CHARGES | 10500 | 14700 | 18900 |
46 | LUCKNOW | KATHMANDU AND LUCKNOW | 1300 | TOLL TAX, PARKING & NIGHT CHARGES | 13000 | 18200 | 23500 |
47 | LUCKNOW | POKHARAT, KATHMANDU AND LUCKNOW | 1400 | TOLL TAX, PARKING & NIGHT CHARGES | 14000 | 19600 | 25200 |
48 | LUCKNOW | PATNA | 1250 | TOLL TAX, PARKING & NIGHT CHARGES | 12500 | 17500 | 22500 |
49 | LUCKNOW | GWALIOR | 800 | TOLL TAX, PARKING & NIGHT CHARGES | 8000 | 11200 | 14400 |
50 | LUCKNOW | UJJAIN | 1600 | TOLL TAX, PARKING & NIGHT CHARGES | 16000 | 22500 | 28800 |
51 | LUCKNOW | AAGRAT, ORCHA AND LUCKNOW | 970 | TOLL TAX, PARKING & NIGHT CHARGES | 9700 | 13600 | 17460 |
52 | LUCKNOW | GOWHATI | 2900 | TOLL TAX, PARKING & NIGHT CHARGES | 29000 | 40600 | 52200 |
S.NO. | FROM | TO | KM | EXTRA CHARGES | STAY NIGHT SHIFT | SADAN CAR | INNOVA CAR | INNOVA CRYSTA |
1 | LUCKNOW | PRAYAGRAJ | 500 | TOLL TAX, PARKING & NIGHT CHARGES | ONE NIGHT | 10000 | 12000 | 14000 |
2 | LUCKNOW | VARANASI | 700 | TOLL TAX, PARKING & NIGHT CHARGES | ONE NIGHT | 12000 | 14800 | 17600 |
3 | LUCKNOW | AGRA | 900 | TOLL TAX, PARKING & NIGHT CHARGES | ONE NIGHT | 14500 | 17700 | 21500 |
4 | LUCKNOW | NAINITAL | 900 | TOLL TAX, PARKING & NIGHT CHARGES | ONE NIGHT | 14500 | 17700 | 21500 |
5 | LUCKNOW | AYODHYA | 400 | TOLL TAX, PARKING & NIGHT CHARGES | ONE NIGHT | 9000 | 10600 | 12200 |
6 | LUCKNOW | DARZILING | 3900 | TOLL TAX, PARKING & NIGHT CHARGES | FOUR NIGHT | 65000 | 79600 | 96500 |
GANGTOK | ||||||||
SIKKIM | ||||||||
POKHRA | ||||||||
KADHMANDU | ||||||||
7 | LUCKNOW | JHANSI | 1800 | TOLL TAX, PARKING & NIGHT CHARGES | TWO NIGHT | 28500 | 35500 | 42500 |
UJJAIN | ||||||||
8 | LUCKNOW | LEH LADAKH | 3200 | TOLL TAX, PARKING & NIGHT CHARGES | THREE NIGHT | 47500 | 59500 | 72600 |
9 | LUCKNOW | KULLU MANALI | 2400 | TOLL TAX, PARKING & NIGHT CHARGES | THREE NIGHT | 39500 | 48600 | 58500 |
10 | LUCKNOW | GOA | 3800 | TOLL TAX, PARKING & NIGHT CHARGES | FOUR NIGHT | 58500 | 73500 | 88500 |
11 | LUCKNOW | VAISHNAV DEVI | 2600 | TOLL TAX, PARKING & NIGHT CHARGES | FOUR NIGHT | 46500 | 56500 | 67500 |
12 | LUCKNOW | PURNAGIRI | 700 | TOLL TAX, PARKING & NIGHT CHARGES | ONE NIGHT | 12000 | 14800 | 17600 |
13 | LUCKNOW | HIMACHAL | 2000 | TOLL TAX, PARKING & NIGHT CHARGES | FOUR NIGHT | 40500 | 48500 | 57500 |
14 | LUCKNOW | DEVGHAR (JHARKHAND) | 2200 | TOLL TAX, PARKING & NIGHT CHARGES | THREE NIGHT | 37500 | 45800 | 54500 |
TARADEVI (WESTERN BENGAL) | ||||||||
15 | LUCKNOW | TIRUPATI BALAJI | 4000 | TOLL TAX, PARKING & NIGHT CHARGES | FOUR NIGHT | 60500 | 76500 | 92500 |
Our Services
Contact Us
Vibho Tour &travel
Pyrepur Gokulkhera, Post- Mounda, Lucknow Kanpur Highway, Uttar Pradesh - 226008, India
Mobile : +91-9506542632, 9453241636
E-mail : Virendra.Kumar8646@gmail.Com